<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decision Resources, Inc. Blog &#187; News</title>
	<atom:link href="http://blog.decision.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.decision.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infor Selects Microsoft as Preferred Technology and Tools Provider for Infor Software Solutions</title>
		<link>http://blog.decision.com/infor-selects-microsoft-as-preferred-technology-and-tools-provider-for-infor-software-solutions</link>
		<comments>http://blog.decision.com/infor-selects-microsoft-as-preferred-technology-and-tools-provider-for-infor-software-solutions#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:27:04 +0000</pubDate>
		<dc:creator>Wlevine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=252</guid>
		<description><![CDATA[Infor announced that it will closely align its key business  applications with a wide range of complementary Microsoft products,  forming software solutions that are easier for mid-market companies to  deploy and use
Read the full announcement
]]></description>
			<content:encoded><![CDATA[<p>Infor announced that it will closely align its key business  applications with a wide range of complementary Microsoft products,  forming software solutions that are easier for mid-market companies to  deploy and use</p>
<p><a href="http://www.infor.com/company/news/pressroom/pressreleases/infor-microsoft/" target="_blank">Read the full announcement</a></p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=252&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/infor-selects-microsoft-as-preferred-technology-and-tools-provider-for-infor-software-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRI named Infor Manufacturing Partner of the Year for 2010</title>
		<link>http://blog.decision.com/dri-named-infor-manufacturing-partner-of-the-year-for-2010</link>
		<comments>http://blog.decision.com/dri-named-infor-manufacturing-partner-of-the-year-for-2010#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:11:09 +0000</pubDate>
		<dc:creator>Wlevine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=240</guid>
		<description><![CDATA[Decision Resources was  recognized as Infor&#8217;s Manufacturing Partner of the Year this week at the  Infor Partner Summit in Atlanta, GA.  &#8220;We would like to thank our  customers and partners for providing DRI with the opportunities and  the support that has enabled us to win this award, and to accumulate  more such awards [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span>Decision Resources was  recognized as Infor&#8217;s Manufacturing Partner of the Year this week at the  Infor Partner Summit in Atlanta, GA.  &#8220;We would like to thank our  customers and partners for providing DRI with the opportunities and  the support that has enabled us to win this award, and to accumulate  more such awards than any other Infor partner, &#8220;said Bill Titus, DRI&#8217;s  President.  <span id="more-240"></span>DRI has been working with SyteLine dating back  to the 1980&#8217;s and 1990&#8217;s when the Symix and SyteLine applications were a  product of Symix Systems.  Bill Titus, Sam DeBone, John Titus, Brian Smith, and Al Marino were  all on-hand to accept the award.  Gregory Corgan, Infor&#8217;s Executive Vice  President and Business Unit Leader said, “We were extremely pleased to  present Decision Resources with the title of Manufacturing Partner of  the Year for 2010.  DRI has always been one of our most successful  business partners and they are known for their long-standing expertise with  the SyteLine product.” </span></span></p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/dri-named-infor-manufacturing-partner-of-the-year-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western PA SyteLine User Group</title>
		<link>http://blog.decision.com/western-pa-syteline-user-group</link>
		<comments>http://blog.decision.com/western-pa-syteline-user-group#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:42:25 +0000</pubDate>
		<dc:creator>Wlevine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=236</guid>
		<description><![CDATA[Pittsburgh used to have a very active SyteLine User Group (actually, it might have been a Symix User Group back then).  We would like to know if anyone is interested in reviving that group.  DRI would be willing to help facilitate such a group, but it would have to be run by the users. 
Interested?  Respond to [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh used to have a very active SyteLine User Group (actually, it might have been a Symix User Group back then).  We would like to know if anyone is interested in reviving that group.  DRI would be willing to help facilitate such a group, but it would have to be run by the users. </p>
<p>Interested?  Respond to my post on the SUN group&#8217;s LinkedIn page.  If you are not a member - go to <a href="http://www.linkedin.com">www.linkedin.com</a> and search groups or see <a href="http://www.sytelineusernetwork.com">www.sytelineusernetwork.com</a> for more information.  Feel free to send me an email also at <a href="mailto:wel@decision.com">wel@decision.com</a>.</p>
<p>Wendy Levine</p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=236&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/western-pa-syteline-user-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For our Customers: A note from DRI&#8217;s new Marketing Director about the DRI Newsletter</title>
		<link>http://blog.decision.com/for-our-customers-a-note-from-dris-new-marketing-director-about-the-dri-newsletter</link>
		<comments>http://blog.decision.com/for-our-customers-a-note-from-dris-new-marketing-director-about-the-dri-newsletter#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:00:15 +0000</pubDate>
		<dc:creator>jtitus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=179</guid>
		<description><![CDATA[I am very excited to be returning to Decision Resources as the new Marketing Director here after a 10-year hiatus from the company. It has been a while, but I still recognize the names of so many long-standing customers that I feel right at home. The software, though, is another story. What a change from [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to be returning to Decision Resources as the new Marketing Director here after a 10-year hiatus from the company. It has been a while, but I still recognize the names of so many long-standing customers that I feel right at home. The software, though, is another story. What a change from the early days of SyteLine and the first attempts at a graphical user interface to today&#8217;s product with event managers, Microsoft-centric architecture, and exciting user interface features! As part of my job here at DRI, I will be working with our customers to ensure that they have easy access to all of the product and services information that they are looking for. Towards that end, I am very pleased to announce our new quarterly customer newsletter. You will also be noticing changes to DRI&#8217;s website in the coming months, designed primarily to make the site more useful and interesting for our customers. Among those changes will be a re-designed and active blog site – look for changes right here soon! Newsletters will be sent via email and will summarize entries from the DRI blog. If you did not receive our first newsletter, and would like to, please <a href="mailto:wel@decision.com">let me know</a>. I would also like to encourage all of our customers to subscribe to DRI&#8217;s blog, at which time you will be stop receiving the email version of the newsletter and will receive updates directly from the blog when new items are added.</p>
<p>Keep an eye out for announcements regarding upcoming on-line seminars, customer events, and new website features. As we add more customer content to our website and schedule additional customer-related activities, I would like your input into the process. After all, this only works if I know what you need! Please feel free to contact me directly anytime with ideas for articles and whitepapers, website changes, customer events, or any other comments or questions that you may have. We will also be including specific questions in future newsletters and possibly adding online questionnaires to the website.</p>
<p>I look forward to meeting as many of you as possible in the near future, hopefully many at the upcoming SUN conference.</p>
<p>Sincerely,<br />
<a href="mailto:wel@decision.com">Wendy Levine</a><br />
Marketing Director<br />
412-697-4751 (direct)</p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/for-our-customers-a-note-from-dris-new-marketing-director-about-the-dri-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports for SyteLine</title>
		<link>http://blog.decision.com/crystal-reports-for-syteline</link>
		<comments>http://blog.decision.com/crystal-reports-for-syteline#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:55:59 +0000</pubDate>
		<dc:creator>jtitus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=166</guid>
		<description><![CDATA[DRI’s Software Development Manager, Dean Giberson, will be presenting a full-length education course at the upcoming SyteLine User Network Conference addressing Crystal Report development for SyteLine.  Dean will demonstrate ways to modify the standard SyteLine reports without changing source code, while still retaining the work that has already been done in the standard report. We thought [...]]]></description>
			<content:encoded><![CDATA[<p>DRI’s Software Development Manager, Dean Giberson, will be presenting a full-length education course at the upcoming SyteLine User Network Conference addressing Crystal Report development for SyteLine.  Dean will demonstrate ways to modify the standard SyteLine reports without changing source code, while still retaining the work that has already been done in the standard report. We thought we would share with you a preview of what he will be covering.</p>
<p>The following are the steps to building a report for SyteLine that Dean will be covering:</p>
<ol>
<li>Develop the data source.
<ul>
<li>The data source for a report can be any combination of tables, stored procedures, or views.  Most of the reports developed for SyteLine by Infor are based on stored procedures. </li>
<li>The first step should always be the data source so that the Crystal Report wizard can be effectively used.</li>
</ul>
</li>
<li>Develop the Crystal Report format using the report wizard.
<ul>
<li>Using the standard report wizard is the quickest and easiest way to develop a report because most of the work is done for you. </li>
</ul>
</li>
<li>Add the new task into the SyteLine application.
<ul>
<li>The background task definition is how the SyteLine task manager connects the report form to the Crystal report executable.</li>
</ul>
</li>
<li>Develop the user report form within the SyteLine application.
<ul>
<li>The user report form provides the one-button ability to run a report and to selectively filter the data to be included in the report.</li>
</ul>
</li>
</ol>
<p> If you are interested in this course, but are not attending the SUN Conference, contact <a href="mailto:nnv@decision.com">Natasha Vernon</a> for information about other upcoming sessions or to schedule a customized class for your company.</p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/crystal-reports-for-syteline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on:  Natasha Vernon, Customer Service Specialist</title>
		<link>http://blog.decision.com/focus-on-natasha-vernon-customer-service-specialist</link>
		<comments>http://blog.decision.com/focus-on-natasha-vernon-customer-service-specialist#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:50:29 +0000</pubDate>
		<dc:creator>jtitus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=186</guid>
		<description><![CDATA[Natasha Vernon is the Customer Service Specialist at Decision Resources. Most of our customers have spoken with Natasha at one time or another to schedule a training class, begin a development project, or check on the availability of one of our consultants. Natasha not only handles all of the scheduling of our professional services people, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-187" title="focus_Natasha_photo" src="http://blog.decision.com/wp-content/uploads/2010/04/focus_Natasha_photo.jpg" alt="focus_Natasha_photo" width="70" height="106" />Natasha Vernon is the Customer Service Specialist at Decision Resources. Most of our customers have spoken with Natasha at one time or another to schedule a training class, begin a development project, or check on the availability of one of our consultants. Natasha not only handles all of the scheduling of our professional services people, but she also manages the request for services process and is a very good person to know at DRI if you have an active project at your company. Natasha reports directly to Pete Tripoli, our V.P. of Professional Services.</p>
<p>Natasha would like DRI’s customers to know that she is always available to facilitate consulting engagements, development projects, training classes, or any other project requiring our professional services staff. We have all noticed at DRI that Natasha is simply good at getting things done – so if you have an issue that needs to be addressed Natasha is the person to talk to. She enjoys working one-on-one with our customers. While many of our customers call their consultants directly, we are encouraging you to <a href="mailto:nnv@decision.com">contact Natasha </a>instead. She knows everyone’s schedule and you will find that services can be scheduled more quickly and smoothly through her.</p>
<p>Natasha studied marketing and business development at Robert Morris University and will have been with DRI for three years on April 3rd. She has worked in various levels of customer service throughout her career, starting at age 16. Natasha grew up in the Pittsburgh area and currently resides in Sewickley.</p>
<p>To reach Natasha send her an <a href="mailto:nnv@decision.com">email </a>or call her directly at 412-697-4740.</p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/focus-on-natasha-vernon-customer-service-specialist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor EAM in the &#8220;Magic Quadrant for Enterprise Asset Management for Manufacturing&#8221;</title>
		<link>http://blog.decision.com/infor-eam-in-the-magic-quadrant-for-enterprise-asset-management-for-manufacturing</link>
		<comments>http://blog.decision.com/infor-eam-in-the-magic-quadrant-for-enterprise-asset-management-for-manufacturing#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:48:29 +0000</pubDate>
		<dc:creator>jtitus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=141</guid>
		<description><![CDATA[



In  its recently released &#8220;Magic Quadrant for Enterprise Asset Management for  Manufacturing&#8221;, Gartner evaluated 10 enterprise asset management (EAM) and  computerized maintenance management systems (CMMS).
Gartner  evaluates vendors in its 2009 Magic Quadrant on completeness of vision and  ability to execute, and positioned Infor EAM in its Leaders Quadrant. 
The  [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="560">
<tbody>
<tr>
<td style="padding-top: 15px;" width="386" valign="top">
<p style="line-height: 14px; font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif; color: #000000; font-size: 12px;">In  its recently released<em> &#8220;Magic Quadrant for Enterprise Asset Management for  Manufacturing&#8221;</em>, Gartner evaluated 10 enterprise asset management (EAM) and  computerized maintenance management systems (CMMS).</p>
<p style="font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif; color: #000000; font-size: 12px;">Gartner  evaluates vendors in its 2009 Magic Quadrant on completeness of vision and  ability to execute, and <strong>positioned Infor EAM in its Leaders Quadrant. </strong></p>
<p style="font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif; color: #000000; font-size: 12px;">The  report defines EAM leaders as vendors with<em> &#8220;a global presence, a large  installed base in manufacturing, strong viability, and a combination of rich  features that includes functionality, interfaces to many different ERP (and  supporting EAM) applications, and a capable and global implementation partner  community.&#8221;</em></p>
<p style="font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif; color: #000000; font-size: 12px;"><a style="font-family: Arial,Helvetica,sans-serif; color: #aa0000; font-weight: bold; text-decoration: underline;" name="go_infor_com_eamquadrant__asse" href="http://links.mkt1394.com/ctt?kn=1&amp;m=34132058&amp;r=MzQzMDMyMzA1MAS2&amp;b=0&amp;j=NTkwNDU0MzAS1&amp;mt=1&amp;rt=0">Read the full report to learn more about  Gartner&#8217;s analysis</a>.</p>
<p style="font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif; color: #000000; font-size: 12px;"><em>The  Magic Quadrant graphic was published by Gartner, Inc. as part of a larger  research note and should be evaluated in the context of the entire  report.</em></p>
</td>
<td width="7"></td>
<td style="padding-top: 15px;" width="167" align="right" valign="top">
<p style="line-height: 14px; font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif; color: #000000; font-size: 12px;"><a name="go_infor_com_eamquadrant__asse" href="http://links.mkt1394.com/ctt?kn=1&amp;m=34132058&amp;r=MzQzMDMyMzA1MAS2&amp;b=0&amp;j=NTkwNDU0MzAS1&amp;mt=1&amp;rt=0"><img src="http://media.infor.com/marketing/webservices/email/campaigns/images/MagicQ-EAM.jpg" border="0" alt="" /></a></p>
<p style="font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif; color: #000000; font-size: 12px;"><a style="font-family: Arial,Helvetica,sans-serif; color: #aa0000; font-weight: bold; text-decoration: underline;" name="go_infor_com_eamquadrant__asse" href="http://links.mkt1394.com/ctt?kn=1&amp;m=34132058&amp;r=MzQzMDMyMzA1MAS2&amp;b=0&amp;j=NTkwNDU0MzAS1&amp;mt=1&amp;rt=0">Read the 2009<br />
Gartner EAM report</a></td>
</tr>
</tbody>
</table>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=141&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/infor-eam-in-the-magic-quadrant-for-enterprise-asset-management-for-manufacturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Infor CRM Epiphany Sales and Service 7.0.3</title>
		<link>http://blog.decision.com/announcing-infor-crm-epiphany-sales-and-service-7-0-3</link>
		<comments>http://blog.decision.com/announcing-infor-crm-epiphany-sales-and-service-7-0-3#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:45:03 +0000</pubDate>
		<dc:creator>jtitus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=122</guid>
		<description><![CDATA[Infor is pleased to announce the general availability of Infor CRM Epiphany Sales and Service version 7.0.3. This release provides an overhaul of the Platform Support Matrix, enhancements to the User Interface, Knowledge Base, User Management System, and a collective quality improvement by fixing over 100 application issues.
Customers licensed for Infor CRM Epiphany Sales and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: 'Arial','sans-serif'; color: black; font-size: 10pt;">Infor is pleased to announce the general availability of Infor CRM Epiphany Sales and Service version 7.0.3. This release provides an overhaul of the Platform Support Matrix, enhancements to the User Interface, Knowledge Base, User Management System, and a collective quality improvement by fixing over 100 application issues.</span></p>
<p style="text-align: left;"><span style="font-family: 'Arial','sans-serif'; color: black; font-size: 10pt;">Customers licensed for Infor CRM Epiphany Sales and Service can download the latest release using the Infor Download Center.<br />
</span></p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=122&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/announcing-infor-crm-epiphany-sales-and-service-7-0-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Haddox, DRI&#8217;s Manager of Consulting, Receives PMP Certification</title>
		<link>http://blog.decision.com/john-haddox-receives-pmp-certification</link>
		<comments>http://blog.decision.com/john-haddox-receives-pmp-certification#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:20:32 +0000</pubDate>
		<dc:creator>jtitus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=116</guid>
		<description><![CDATA[Decision  Resources, Inc. (DRI) is pleased to announce that John Haddox, Manager of  Consulting, completed his PMP certification from the Project Management  Institute (PMI) by passing the certification exam. PMI is the world&#8217;s leading  organization for the project management profession.
Mr. Haddox  has worked in the professional services and consulting departments [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt;">Decision  Resources, Inc. (DRI) is pleased to announce that John Haddox, Manager of  Consulting, completed his PMP certification from the Project Management  Institute (PMI) by passing the certification exam. PMI is the world&#8217;s leading  organization for the project management profession.</span></p>
<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt;">Mr. Haddox  has worked in the professional services and consulting departments at DRI for  over 11 years. He has a MBA and Master of Science -Information Systems  Management from Duquesne University. </span></p>
<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt;">Mr. Haddox  has developed a wealth of knowledge over the years in the areas of  manufacturing, supply management, and CRM, and he has put this knowledge to work  for many customers. Mr. Haddox has been involved with Infor SyteLine customers  who have been awarded Operational Excellence awards from Infor Global Solutions,  some of which include, Valerus Compression Services and Accuspec Electronic  Services.</span></p>
<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt;">This PMP  certification and training that Mr. Haddox has received will only further  enhance current and future Infor SyteLine projects.</span></p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/john-haddox-receives-pmp-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRI &#8211; Receives Infor PM-10 Certification</title>
		<link>http://blog.decision.com/dri-receives-infor-pm-10-certification</link>
		<comments>http://blog.decision.com/dri-receives-infor-pm-10-certification#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:00:30 +0000</pubDate>
		<dc:creator>jtitus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decision.com/?p=86</guid>
		<description><![CDATA[This week, DRI has been attending training and certification classes at Infor Global Solutions for Infor&#8217;s PM (Performance Management) product line.  Many of our SyteLine customers have wanted the ability to do enhanced financial reporting, budgeting, and what-if scenarios.  Infor PM has an open tool-set and can connect to various ERP systems.  In particular, customers [...]]]></description>
			<content:encoded><![CDATA[<p>This week, DRI has been attending training and certification classes at Infor Global Solutions for Infor&#8217;s PM (Performance Management) product line.  Many of our SyteLine customers have wanted the ability to do enhanced financial reporting, budgeting, and what-if scenarios.  Infor PM has an open tool-set and can connect to various ERP systems.  In particular, customers who are running SyteLine 8.01 will be able to take advantage of PM-10 right out of the box.  DRI plans to organize and have webinars on the Infor PM-10 family of solutions.</p>
<img src="http://blog.decision.com/?ak_action=api_record_view&id=86&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.decision.com/dri-receives-infor-pm-10-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
